Content:SIR Table 1.9B: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | <noinclude> | ||
<p>This is the original version of Table 1.9B. An Updated version [[Content:SIR Table 1.9B/Updated]] has more accurate times for each event.</p> | |||
<p>This version is transcluded into [[Reference:Chronology/SATCOM Handshakes]]</p> | |||
</noinclude> | |||
<div class="quote"> | <div class="quote"> | ||
<table class="tblB w90"> | <table class="tblB w90"> | ||
| Line 87: | Line 89: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<p style="text-align:center"><i> | <p style="text-align:center"><i><b>Table 1.9B - SATCOM ‘Handshakes’</b></i></p> | ||
</div> <!-- End quote --> | </div> <!-- End quote --> | ||
Latest revision as of 12:11, 9 May 2019
This is the original version of Table 1.9B. An Updated version Content:SIR Table 1.9B/Updated has more accurate times for each event.
This version is transcluded into Reference:Chronology/SATCOM Handshakes
| SATCOM TRANSMISSIONS | TIME | ||
|---|---|---|---|
| UTC | MYT* | ||
| 1. | Aircraft departed KLIA | 1642 | 0042 |
| 2. | Last ACARS transmission | 1707 | 0107 |
| 3. | 1st handshake - log-on initiated by the aircraft | 1825 | 0225 |
| 4. | Unanswered ground-to-air telephone call | 1839 | 0239 |
| 5. | 2nd handshake initiated by ground station | 1941 | 0341 |
| 6. | 3rd handshake initiated by ground station | 2041 | 0441 |
| 7. | 4th handshake initiated by ground station | 2141 | 0541 |
| 8. | 5th handshake initiated by ground station | 2241 | 0641 |
| 9. | Unanswered ground-to-air telephone call | 2313 | 0713 |
| 10. | 6th handshake initiated by ground station | 0011* | 0811 |
| 11. | 7th handshake - log-on initiated by the aircraft | 0019* | 0819 |
| 12. | Aircraft did not respond to ‘handshake’ from Satellite Earth Ground Station | 0115* | 0915 |
| *08 March 2014 | |||
Table 1.9B - SATCOM ‘Handshakes’