Content:SIR Table 1.9B: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | |||
<p>This is the original version of Table 1.9B. An Updated version [[Content:SIR Table 1.9B/Updated]] has more accurate times for each event.</p> | |||
<table class="tblB"> | <p>This version is transcluded into [[Reference:Chronology/SATCOM Handshakes]]</p> | ||
</noinclude> | |||
<div class="quote"> | |||
<table class="tblB w90"> | |||
<tr> | <tr> | ||
<th colspan="2" rowspan="2">SATCOM TRANSMISSIONS </th> | <th colspan="2" rowspan="2" style="text-align:center">SATCOM TRANSMISSIONS </th> | ||
<th colspan="2">TIME</th> | <th colspan="2" style="text-align:center">TIME</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <th>UTC </th> | ||
< | <th>MYT<span style="color:#FF0000; font-weight:bold">*</span></th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 67: | Line 70: | ||
<td>10. </td> | <td>10. </td> | ||
<td>6<sup>th</sup> handshake initiated by ground station </td> | <td>6<sup>th</sup> handshake initiated by ground station </td> | ||
<td>0011*</td> | <td>0011<span style="color:#FF0000; font-weight:bold">*</span></td> | ||
<td>0811</td> | <td>0811</td> | ||
</tr> | </tr> | ||
| Line 73: | Line 76: | ||
<td>11. </td> | <td>11. </td> | ||
<td>7<sup>th</sup> handshake - log-on initiated by the aircraft </td> | <td>7<sup>th</sup> handshake - log-on initiated by the aircraft </td> | ||
<td>0019*</td> | <td>0019<span style="color:#FF0000; font-weight:bold">*</span></td> | ||
<td>0819</td> | <td>0819</td> | ||
</tr> | </tr> | ||
| Line 79: | Line 82: | ||
<td>12. </td> | <td>12. </td> | ||
<td>Aircraft did not respond to ‘handshake’ from Satellite Earth Ground Station</td> | <td>Aircraft did not respond to ‘handshake’ from Satellite Earth Ground Station</td> | ||
<td>0115*</td> | <td>0115<span style="color:#FF0000; font-weight:bold">*</span></td> | ||
<td>0915</td> | <td>0915</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="4">*08 March 2014</td> | <td colspan="4"><span style="color:#FF0000; font-weight:bold">*</span>08 March 2014</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<p | <p style="text-align:center"><i><b>Table 1.9B - SATCOM ‘Handshakes’</b></i></p> | ||
</div> <!-- End quote --> | |||
Latest revision as of 12:11, 9 May 2019
This is the original version of Table 1.9B. An Updated version Content:SIR Table 1.9B/Updated has more accurate times for each event.
This version is transcluded into Reference:Chronology/SATCOM Handshakes
| SATCOM TRANSMISSIONS | TIME | ||
|---|---|---|---|
| UTC | MYT* | ||
| 1. | Aircraft departed KLIA | 1642 | 0042 |
| 2. | Last ACARS transmission | 1707 | 0107 |
| 3. | 1st handshake - log-on initiated by the aircraft | 1825 | 0225 |
| 4. | Unanswered ground-to-air telephone call | 1839 | 0239 |
| 5. | 2nd handshake initiated by ground station | 1941 | 0341 |
| 6. | 3rd handshake initiated by ground station | 2041 | 0441 |
| 7. | 4th handshake initiated by ground station | 2141 | 0541 |
| 8. | 5th handshake initiated by ground station | 2241 | 0641 |
| 9. | Unanswered ground-to-air telephone call | 2313 | 0713 |
| 10. | 6th handshake initiated by ground station | 0011* | 0811 |
| 11. | 7th handshake - log-on initiated by the aircraft | 0019* | 0819 |
| 12. | Aircraft did not respond to ‘handshake’ from Satellite Earth Ground Station | 0115* | 0915 |
| *08 March 2014 | |||
Table 1.9B - SATCOM ‘Handshakes’