Time:0042 MYT/Summary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
<p>The recorded departure time for Malaysia Airlines flight MH370 was 00:42 MYT {{Day 001}} (1642 UTC 7 March 2014).</p> | <p>The recorded departure time for Malaysia Airlines flight MH370 was 00:42 MYT {{Day 001}} (1642 UTC 7 March 2014).</p> | ||
<p>The Boeing 777-200ER registered as 9M-MRO departed from Runway 32 Right, KL International Airport (KLIA) with a total of 239 persons on board (227 passengers and 12 crew). </p> | <p>The Boeing 777-200ER registered as 9M-MRO departed from Runway 32 Right, KL International Airport (KLIA) with a total of 239 persons on board (227 passengers and 12 crew). </p> | ||
<p>The destination aerodrome was Beijing in the Peoples' Republic of China.</ | <p>The destination aerodrome was Beijing in the Peoples' Republic of China.</p> | ||
</onlyinclude> | </onlyinclude> | ||
<hr> | <hr> | ||
<h5>Content below this line is not transcluded</h5> | <h5>Content below this line is not transcluded</h5> | ||
Revision as of 10:50, 7 March 2019
The recorded departure time for Malaysia Airlines flight MH370 was 00:42 MYT Saturday, 8 March 2014 (1642 UTC 7 March 2014).
The Boeing 777-200ER registered as 9M-MRO departed from Runway 32 Right, KL International Airport (KLIA) with a total of 239 persons on board (227 passengers and 12 crew).
The destination aerodrome was Beijing in the Peoples' Republic of China.