Time:0541:24 MYT: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
<div class="small-10 small-offset-1 columns" align="left" > | <div class="small-10 small-offset-1 columns" align="left" > | ||
<div class="panel"> | <div class="panel"> | ||
<p>References for events at or about the time of | <p>References for events at or about the time of 0541:24 MYT, 8 March 2014 (2141:24 UTC, 7 March 2014). </p> | ||
<p>The source document is cited first (with a link to the full text), followed by one or more relevant extracts. </p> | <p>The source document is cited first (with a link to the full text), followed by one or more relevant extracts. </p> | ||
</div> <!-- End Panel --> | </div> <!-- End Panel --> | ||
| Line 13: | Line 13: | ||
<!-- To write the narrative ask who?, what? where? how? why?. --> | <!-- To write the narrative ask who?, what? where? how? why?. --> | ||
<section begin=Narrative /> | <section begin=Narrative /> | ||
<h6> MYT</h6> <!-- Time HH:MM:SS MYT and date --> | <h6>05:41:24 MYT</h6> <!-- Time HH:MM:SS MYT and date --> | ||
<div class="row"> | <div class="row"> | ||
<div class="small-9 small-offset-1 columns"> | <div class="small-9 small-offset-1 columns"> | ||
<p>- </p> | <p>Log-On Interrogation by the Perth GES, with a response from the SATCOM </p> | ||
</div> <!-- End Column --> | </div> <!-- End Column --> | ||
<div class="small-2 columns"> | <div class="small-2 columns"> | ||
<!-- Link back to this page for information sources --> | <!-- Link back to this page for information sources --> | ||
<html><a href="\wiki\Time: | <html><a href="\wiki\Time:0541:24 MYT" target="_blank" class="button radius">Sources</a></html> | ||
</div> <!-- End Column --> | </div> <!-- End Column --> | ||
</div> <!-- End Row --> | </div> <!-- End Row --> | ||
Revision as of 23:56, 25 January 2017
References
- RefID:Factual Information March 2015/1.9.5.4
1.9.5.4 SATCOM Ground Station Logs - Key Observations in Chronological Order
17. 2141:24 – Log-On Interrogation by the Perth GES, with a response from the SATCOM
a. This is the fourth ‘handshake’.
b. The SATCOM responded normally and the SATCOM link was therefore available at this time.
Notes
<section begin=Notes />
-
<section end=Notes />
Version History
19 November 2016 - page created