MH370 Crew/Data Matching: Difference between revisions
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
<h5>. Passenger Manifest</h5> | <h5>. Passenger Manifest</h5> | ||
<p>The Passenger Manifest released by Malaysia Airlines at 7:20 pm {{Day 001}} with the 5th Media Statement listed 'MH 370 tech & Cabin Crew' by name and nationality | <p>The Passenger Manifest released by Malaysia Airlines at 7:20 pm {{Day 001}} with the 5th Media Statement listed 'MH 370 tech & Cabin Crew' by name and nationality.</p> | ||
<p>In this document Tech Crew refers to the aircraft pilots or Flight Crew. The list does not identify the role of each person.</p> | |||
{{Content:MH370 TECH & CABIN CREW}} | {{Content:MH370 TECH & CABIN CREW}} | ||
<h5>Flight Crew API Data</h5> | |||
<p>A passenger manifest released in Beijing also listed the names of the crew on-board MH370. Additional detail includes Passport Number, Gender and Date of Birth. The document is only available as a series of images. The relevant section is shown below, followed by a transcription:-</p> | |||
<div style="text-align: center;"> | |||
<html><img src="https://cache.mh370wiki.net/image/Beijing/crew.jpg" style="width:90%"; | |||
alt="Malaysia Airlines Flight MH370 Passenger Manifest at Beijing Airport Page 6 " | |||
onContextMenu="return false;" /></html> | |||
</div> | |||
Revision as of 08:17, 17 October 2024
MH370 Crew: Data Matching
There are several sources of information about the crew on-board Malaysia Airlines flight MH370.
Flight Crew
Malaysia Airlines' 3rd Media Statement at 10:30 AM Saturday, 8 March 2014 identified the two pilots:-
The flight was piloted by Captain Zaharie Ahmad Shah, a Malaysian aged 53. He has a total flying hours of 18,365 hours. He joined Malaysia Airlines in 1981. First officer, Fariq Ab.Hamid, a Malaysian, is aged 27. He has a total flying hours of 2,763 hours. He joined Malaysia Airlines in 2007.
Source: Malaysia Airlines MAS-MS3-001-ZH
. Passenger Manifest
The Passenger Manifest released by Malaysia Airlines at 7:20 pm Saturday, 8 March 2014 with the 5th Media Statement listed 'MH 370 tech & Cabin Crew' by name and nationality.
In this document Tech Crew refers to the aircraft pilots or Flight Crew. The list does not identify the role of each person.
MH 370 TECH & CABIN CREW
| NO | NAME | NATIONALITY |
| 1 | ZAHARIE BIN AHMAD SHAH (TECH CREW) | Malaysian |
| 2 | FARIQ BIN AB HAMID (TECH CREW) | Malaysian |
| 3 | PATRICK FRANCIS GOMES | Malaysian |
| 4 | ANDREW NARI | Malaysian |
| 5 | GOH SOCK LAY | Malaysian |
| 6 | TAN SER KUIN | Malaysian |
| 7 | WAN SWAID BIN WAN ISMAIL | Malaysian |
| 8 | JUNAIDI BIN MOHD KASSIM | Malaysian |
| 9 | MOHD HAZRIN BIN MOHAMED HASNAN | Malaysian |
| 10 | NG YAR CHIEN | Malaysian |
| 11 | FOONG WAI YUENG | Malaysian |
| 12 | TAN SIZE HIANG | Malaysian |
Source: MH 370 Passenger Manifest, Malaysia Airlines, 8 March 2014 MAS-DOC-001
Flight Crew API Data
A passenger manifest released in Beijing also listed the names of the crew on-board MH370. Additional detail includes Passport Number, Gender and Date of Birth. The document is only available as a series of images. The relevant section is shown below, followed by a transcription:-
Data Matching: Names and official Profiles
The Safety Investigation Report MH370/01/2018 in Section 1.5 PERSONNEL INFORMATION provides summary profiles for each of the crew on-board flight MH370 - without any names. The task of linking each profile to a particular person is called data-matching. The process is described in this article MH370 Crew/Data Matching.
MH370 Flight and Inflight Crew
| Staff No. | Name | Rank | Age | Marital Status | Date of Joining MAS | Aeronautical Experience |
| 97277 | Zaharie Bin Ahmad Shah | Captain | 53 | Married with 3 Children | June 15, 1981 | ATP with 18423:40 hours (8659 on type) |
| 1172449 | Fariq Bin Ab Hamid | First Officer | 27 | Single (Girlfriend FO for AirAsia) | July 23, 2007 | ATP with 2813:42 hours (39 on type) |
| 78888 | Patrick Francis Gomes | Inflight Supervisor | 55 | Married with 4 children | November 19, 1979 | 35 years |
| 146258 | Andrew Nari | Chief Steward | 49 | Married with 2 children | November 13, 1989 | 25 years |
| 148604 | Goh Sock Lay | Chief Stewardess | 49 | Married with 1 child | January 02, 1990 | 24 years |
| 218224 | "Christine" Tan Ser Kuin | Leading Stewardess | 42 | Married with 2 children | August 18, 1992 | 22 years |
| 280489 | Wan Swaid Bin Wan Ismail | Leading Steward | 42 | Married with 4 children | October 05, 1995 | 19 years |
| 1006479 | Junaidi Bin Mohd Kassim | Flight Steward | 41 | Married with 2 children | February 13, 1997 | 17 years |
| 1087698 | Mohd "Rain" Hazrin Bin Mohamed Hasnan | Flight Steward | 34 | Married with 2 children | September 27, 2001 | 13 years |
| 225412 | Ng Yar Chien | Flight Stewardess | 42 | Married with 2 children | January 18, 1992 | 22 years |
| 301366 | Foong Wai Yueng | Flight Stewardess | 39 | Married with 2 children | April 16, 1996 | 18 years |
| 392841 | "David" Tan Size Hiang | Flight Steward | 46 | Married with 3 children | April 16, 1996 | 18 years |
All members of the crew were Malaysian Nationals.
Source: MH370 Discussion Forum (Posted 15 April 2015 by 'Accident Investigator')
Domain was mh370forum.com but de-registered sometime after 2018.
Note: Seems accurate but unable to verify all data.