Content:SIR Table 1.9B
| SATCOM TRANSMISSIONS | TIME | ||
|---|---|---|---|
| UTC | MYT* | ||
| 1. | Aircraft departed KLIA | 1642 | 0042 |
| 2. | Last ACARS transmission | 1707 | 0107 |
| 3. | 1st handshake - log-on initiated by the aircraft | 1825 | 0225 |
| 4. | Unanswered ground-to-air telephone call | 1839 | 0239 |
| 5. | 2nd handshake initiated by ground station | 1941 | 0341 |
| 6. | 3rd handshake initiated by ground station | 2041 | 0441 |
| 7. | 4th handshake initiated by ground station | 2141 | 0541 |
| 8. | 5th handshake initiated by ground station | 2241 | 0641 |
| 9. | Unanswered ground-to-air telephone call | 2313 | 0713 |
| 10. | 6th handshake initiated by ground station | 0011* | 0811 |
| 11. | 7th handshake - log-on initiated by the aircraft | 0019* | 0819 |
| 12. | Aircraft did not respond to ‘handshake’ from Satellite Earth Ground Station | 0115* | 0915 |
| *08 March 2014 | |||
Table 1.9B - SATCOM ‘Handshakes’